Security & Commodity Brokers, Dealers, Exchanges & Services · DE · CIK 1120193
Nasdaq powers economies by architecting modern markets, fostering innovation, and building trust through technology, data, and analytics
Comparable business profile · signals at a glance
In the 90 days to Mar 6, 2026: 2 insiders bought $16.8M · 4 sold $67.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 6, 2026 | Friedman Adena TChair and CEO | Sell | 92,840 | $90.08 | $8.4M |
| Mar 2, 2026 | Smith Bryan EverardEVP, CPO | Sell | 6,000 | $87.24 | $523K |
| Feb 19, 2026 | Daly Michelle LynnSVP, Controller & PAO | Sell | 4,339 | $81.34 | $353K |
| Feb 17, 2026 | Torgeby JohanDirector | Buy | 12,000 | $79.86 | $958K |
| Feb 13, 2026 | Investor AbTenPercentOwner | Buy | 200,000 | $79.18 | $15.8M |
| Feb 2, 2026 | Friedman Adena TChair and CEO | Sell | 300,000 | $96.91 | $29.1M |
| Jan 6, 2026 | Zecca JohnEVP, Global CLO | Sell | 4,500 | $100.01 | $450K |
| Jan 2, 2026 | Friedman Adena TChair and CEO | Sell | 300,000 | $96.39 | $28.9M |
| Dec 1, 2025 | Smith Bryan EverardEVP, CPO | Sell | 4,633 | $90.57 | $420K |
| Dec 1, 2025 | Skule JeremyEVP, CSO | Sell | 2,105 | $90.57 | $191K |
| Nov 3, 2025 | Skule JeremyEVP, CSO | Sell | 2,105 | $85.40 | $180K |
| Oct 1, 2025 | Skule JeremyEVP, CSO | Sell | 2,105 | $88.22 | $186K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 46 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗