Semiconductors & Related Devices · DE · CIK 855658
Develops low-power programmable semiconductor products and solutions for edge to cloud applications
Comparable business profile · signals at a glance
In the 90 days to Mar 11, 2026: 11 sold $12.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 11, 2026 | Stevens TonyaCVP, Chief Accounting Officer | Sell | 1,113 | $94.00 | $105K |
| Mar 10, 2026 | Desale PravinSVP, R&D | Sell | 2,366 | $92.41 | $219K |
| Mar 10, 2026 | Desale PravinSVP, R&D | Sell | 2,366 | $92.41 | $219K |
| Mar 10, 2026 | Shaikh ErhaanSVP, Sales | Sell | 1,577 | $93.33 | $147K |
| Mar 10, 2026 | Shaikh ErhaanSVP, Sales | Sell | 1,577 | $93.33 | $147K |
| Mar 9, 2026 | Tamer FordPresident & CEO | Sell | 3,544 | $90.63 | $321K |
| Mar 9, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 2,360 | $90.63 | $214K |
| Mar 9, 2026 | Flores LorenzoSVP, CFO | Sell | 2,167 | $90.63 | $196K |
| Mar 9, 2026 | Shaikh ErhaanSVP, Sales | Sell | 1,634 | $90.63 | $148K |
| Mar 9, 2026 | Feanny Tracy AnnSVP, General Counsel | Sell | 1,381 | $90.63 | $125K |
| Mar 9, 2026 | Desale PravinSVP, R&D | Sell | 1,331 | $90.63 | $121K |
| Mar 9, 2026 | Stevens TonyaCVP, Chief Accounting Officer | Sell | 1,092 | $90.63 | $99K |
| Mar 4, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 14,218 | $92.20 | $1.3M |
| Mar 4, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 9,646 | $91.46 | $882K |
| Mar 4, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 8,668 | $93.05 | $807K |
| Mar 4, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 5,196 | $90.28 | $469K |
| Mar 4, 2026 | Elashmawi EsamSVP Mktg & Strategy | Sell | 272 | $93.97 | $26K |
| Mar 2, 2026 | Lederer James PDirector | Sell | 5,000 | $99.80 | $499K |
| Mar 2, 2026 | Stevens TonyaCVP, Chief Accounting Officer | Sell | 2,130 | $95.30 | $203K |
| Mar 2, 2026 | Stevens TonyaCVP, Chief Accounting Officer | Sell | 1,100 | $95.53 | $105K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.