Motors & Generators · DE · CIK 1474735
Generac Holdings Inc. designs, manufactures, and markets power generation equipment and other energy-related products
Comparable business profile · signals at a glance
Coverage (30d): 11 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 5, 2026: 3 sold $8.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 5, 2026 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $216.95 | $1.1M |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 12,324 | $236.57 | $2.9M |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 6,167 | $235.79 | $1.5M |
| Feb 25, 2026 |
| Ragen York A.Chief Financial Officer |
| Sell |
| 1,679 |
| $231.20 |
| $388K |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 1,500 | $233.35 | $350K |
| Feb 25, 2026 | Taffe Norman PPresident Energy Technology | Sell | 1,040 | $238.00 | $248K |
| Feb 25, 2026 | Taffe Norman PPresident Energy Technology | Sell | 933 | $239.13 | $223K |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 924 | $234.52 | $217K |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 902 | $237.28 | $214K |
| Feb 25, 2026 | Ragen York A.Chief Financial Officer | Sell | 866 | $232.42 | $201K |
| Feb 2, 2026 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $166.91 | $835K |
| Jan 2, 2026 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $137.98 | $690K |
| Dec 1, 2025 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $148.27 | $741K |
| Nov 3, 2025 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $166.43 | $832K |
| Oct 1, 2025 | Jagdfeld AaronChief Executive Officer | Sell | 5,000 | $167.42 | $837K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.