← The Wire
FUNDNasdaq
SPROTT FOCUS TRUST INC.
— · MD · CIK 825202
Invests in equities, government obligations, and preferred stocks/debt for long-term capital growth
$303M
Market cap
$9.47
Last close
+0.7%
1D
-1.5%
5D
7K
Volume
Price · last 39 sessions-5.4%
May 4L $9.40 · H $10.46Jun 29
56
Total filings
Aug 8, 2025
Last filing
12/31
Fiscal year end
SC 13GSCHEDULE 13G HOLDINGS REPORTFeb 14, 2019SC 13GSC 13GFeb 14, 2017SC 13GSCHEDULE 13GJan 7, 2014SC 13GSC 13GAug 10, 2004SC 13GSCHEDULE 13GFeb 9, 2004SC 13GSCHEDULE 13GJul 2, 2003SC 13GSCHEDULE 13GJun 16, 2003SC 13GROYCE FOCUS TRUST INCFeb 14, 2002SC 13GSC 13GFeb 16, 1999SC 13GROYCE GLOBAL TRUST FUND, INC. FORM SC 13GFeb 17, 1998SC 13GSCHEDULE 13G -02-14-97 - ALL SEASONS GLOBAL FUNDFeb 10, 1997SC 13GSC 13GJul 10, 1996
Insider Activity
In the 90 days to Mar 27, 2026: 1 insider bought $3.5M · 1 sold $157K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 48,814 | $8.96 | $437K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 38,561 | $8.96 | $346K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 21,227 | $8.96 | $190K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 16,268 | $8.96 | $146K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 4,571 | $8.85 | $40K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 3,943 | $8.96 | $35K |
| Mar 27, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 1,702 | $8.96 | $15K |
| Jan 6, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Sell | 17,700 | $8.85 | $157K |
| Jan 6, 2026 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 1,785 | $8.89 | $16K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 96,357 | $8.60 | $829K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 71,360 | $8.60 | $614K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 56,260 | $8.60 | $484K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 30,970 | $8.60 | $266K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 7,054 | $8.60 | $61K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 5,752 | $8.60 | $49K |
| Dec 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 2,484 | $8.60 | $21K |
| Oct 15, 2025 | Ulrich Thomas WSee Remarks | Sell | 1,117 | $8.34 | $9K |
| Sep 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 59,537 | $8.18 | $487K |
| Sep 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 49,318 | $8.18 | $403K |
| Sep 29, 2025 | George W WhitneyDirector,TenPercentOwner,Other | Buy | 38,827 | $8.18 | $318K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance