— · MD · CIK 1422183
FS KKR Capital Corp. generates income and capital appreciation by primarily investing in debt of private U.S. companies
Comparable business profile · signals at a glance
In the 90 days to Feb 27, 2026: 3 insiders bought $82K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 27, 2026 | Pietrzak DanielPresident and CIO | Buy | 5,000 | $11.25 | $56K |
| Feb 27, 2026 | Kropp James HDirector | Buy | 1,666 | $11.16 | $19K |
| Dec 5, 2025 | Hopkins Jerel ADirector | Buy | 450 | $15.50 | $7K |
| Nov 11, 2025 | Forman Michael C.Chief Executive Officer | Buy | 10,000 | $15.50 | $155K |
| Nov 7, 2025 | Pietrzak DanielPresident and CIO | Buy | 10,000 | $15.15 | $152K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 1 reputable article · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗