Computer Peripheral Equipment, NEC · CIK 1805385
Evolv Technologies provides AI-powered screening solutions for safer environments and efficient visitor flow
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 6, 2026 | Ellenbogen MichaelDirector | Sell | 91,771 | $5.10 | $468K |
| Mar 2, 2026 | Ellenbogen MichaelDirector | Sell | 82,913 | $5.19 | $430K |
| Mar 2, 2026 | Chitkara AnilFounder & Chief Growth Officer | Sell | 63,670 | $5.19 | $330K |
| Feb 17, 2026 | Ellenbogen MichaelDirector | Sell | 80,745 | $5.47 | $442K |
| Jan 16, 2026 | Ellenbogen MichaelDirector | Sell | 80,745 | $6.20 | $501K |
| Jan 5, 2026 | Kedzierski JohnPresident & CEO | Sell | 74,322 | $7.03 | $522K |
| Dec 15, 2025 | Ellenbogen MichaelDirector | Sell | 80,745 | $6.91 | $558K |
| Nov 25, 2025 | Marshall Robert EChief Revenue Officer | Buy | 7,000 | $6.06 | $42K |
| Nov 21, 2025 | Charlton Kevin M.Director | Buy | 15,000 | $5.68 | $85K |
| Nov 21, 2025 | Kedzierski JohnPresident & CEO | Buy | 8,000 | $5.91 | $47K |
| Nov 20, 2025 | Shapiro Richard ADirector | Buy | 30,000 | $6.00 | $180K |
| Nov 20, 2025 | Shapiro Richard ADirector | Buy | 8,800 | $6.02 | $53K |
| Nov 20, 2025 | Shapiro Richard ADirector | Buy | 7,500 | $6.02 | $45K |
| Nov 17, 2025 | Ellenbogen MichaelDirector | Sell | 80,745 | $5.80 | $468K |
| Oct 27, 2025 | Chitkara AnilFounder & Chief Growth Officer | Sell | 120,000 | $8.20 | $984K |
| Oct 24, 2025 | Chitkara AnilFounder & Chief Growth Officer | Sell | 120,000 | $8.20 | $984K |
| Oct 24, 2025 | Chitkara AnilFounder & Chief Growth Officer | Sell | 70,581 | $8.20 | $579K |
| Oct 24, 2025 | Chitkara AnilFounder & Chief Growth Officer | Sell | 49,419 | $8.20 | $405K |
| Oct 15, 2025 | Ellenbogen MichaelDirector | Sell | 80,745 | $8.26 | $667K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.