Wholesale-Drugs, Proprietaries & Druggists' Sundries · DE · CIK 1140859
Cencora distributes pharmaceuticals and other products and services to customers
Comparable business profile · signals at a glance
Coverage (30d): 7 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 20, 2026: 4 sold $8.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 20, 2026 | Mauch Robert P.President & CEO | Sell | 3,762 | $358.94 | $1.4M |
| Feb 18, 2026 | Mauch Robert P.President & CEO | Sell | 1,333 | $359.46 | $479K |
| Jan 20, 2026 | Mauch Robert P.President & CEO | Sell | 5,096 | $354.73 | $1.8M |
| Dec 19, 2025 |
| Campbell Elizabeth SExecutive Vice President |
| Sell |
| 3,351 |
| $342.10 |
| $1.1M |
| Dec 19, 2025 | Battaglia SilvanaExecutive Vice President | Sell | 1,677 | $345.00 | $579K |
| Dec 18, 2025 | Mauch Robert P.President & CEO | Sell | 5,096 | $343.45 | $1.8M |
| Dec 17, 2025 | Krikorian LazarusSVP & Chief Accounting Officer | Sell | 4,031 | $343.24 | $1.4M |
| Nov 18, 2025 | Mauch Robert P.President & CEO | Sell | 5,096 | $366.64 | $1.9M |
| Oct 20, 2025 | Mauch Robert P.President & CEO | Sell | 5,097 | $326.80 | $1.7M |
| Oct 1, 2025 | Campbell Elizabeth SExecutive Vice President | Sell | 1,886 | $313.28 | $591K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.