← The Wire
COGTNasdaq
Cogent Biosciences, Inc.
Pharmaceutical Preparations · DE · CIK 1622229
Develops precision therapies for genetically defined diseases by designing rational treatments for underlying causes
$5.66B
Market cap
$38.74
Last close
+1.7%
1D
+8.1%
5D
3.2M
Volume
Price · last 39 sessions+5.5%
May 4L $31.02 · H $38.74Jun 29
190
Total filings
Jun 11, 2026
Last filing
12/31
Fiscal year end
Insider Activity
In the 90 days to Mar 31, 2026: 1 sold $370.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 31, 2026 | Fairmount Funds Management LlcDirector | Sell | 7,000,000 | $34.66 | $242.6M |
| Jan 22, 2026 | Fairmount Funds Management LlcDirector | Sell | 3,500,000 | $36.40 | $127.4M |
| Dec 26, 2025 | Robinson John EdwardChief Scientific Officer | Sell | 90,000 | $38.74 | $3.5M |
| Dec 26, 2025 | Sachs JessicaChief Medical Officer | Sell | 82,642 | $38.70 | $3.2M |
| Dec 26, 2025 | Green John L.Chief Financial Officer | Sell | 77,000 | $38.68 | $3.0M |
| Dec 26, 2025 | Kearns EvanChief Legal Officer | Sell | 65,000 | $38.70 | $2.5M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance