Arrangement of Transportation of Freight & Cargo · DE · CIK 1043277
They are a global logistics provider that delivers tailored solutions across the world via truckload, less-than-truckload, ocean, air, and more
Comparable business profile · signals at a glance
Coverage (30d): 9 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 12, 2026: 4 insiders bought $502K · 4 sold $4.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 12, 2026 | Bozeman David PPresident & CEO | Buy | 1,223 | $163.35 | $200K |
| Feb 12, 2026 | Rajan ArunChief Strat & Innov Officer | Buy | 605 | $167.11 | $101K |
| Feb 12, 2026 | Lee Damon J.Chief Financial Officer |
| 620 |
| $162.52 |
| $101K |
| Feb 12, 2026 | Castagnetto Michael D.Pres, NAST | Buy | 594 | $168.24 | $100K |
| Feb 9, 2026 | Freeman Angela K.CHRO and ESG Officer | Sell | 8,579 | $200.52 | $1.7M |
| Feb 9, 2026 | Short Michael JohnPresident, Global Forwarding | Sell | 6,368 | $201.30 | $1.3M |
| Feb 2, 2026 | Castagnetto Michael D.Pres, NAST | Sell | 2,849 | $194.20 | $553K |
| Jan 15, 2026 | Short Michael JohnPresident, Global Forwarding | Sell | 1,230 | $175.00 | $215K |
| Dec 31, 2025 | Short Michael JohnPresident, Global Forwarding | Sell | 2,390 | $161.91 | $387K |
| Nov 17, 2025 | Rajan ArunChief Strat & Innov Officer | Sell | 2,500 | $152.77 | $382K |
| Nov 6, 2025 | Freeman Angela K.CHRO and ESG Officer | Sell | 38,738 | $149.49 | $5.8M |
| Nov 6, 2025 | Freeman Angela K.CHRO and ESG Officer | Sell | 11,146 | $150.47 | $1.7M |
| Nov 3, 2025 | Castagnetto Michael D.Pres, NAST | Sell | 26,050 | $151.48 | $3.9M |
| Nov 3, 2025 | Castagnetto Michael D.Pres, NAST | Sell | 19,216 | $152.00 | $2.9M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.