State Commercial Banks · CA · CIK 1443575
Avidbank Holdings operates a full-service commercial bank offering lending, deposit, and digital services to businesses and individuals
Comparable business profile · signals at a glance
In the 90 days to Mar 16, 2026: 1 sold $5.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Rosinus MikeDirector | Sell | 56,882 | $27.41 | $1.6M |
| Mar 13, 2026 | Rosinus MikeDirector | Sell | 7,953 | $27.49 | $219K |
| Mar 10, 2026 | Rosinus MikeDirector | Sell | 19,318 | $28.28 | $546K |
| Mar 9, 2026 | Rosinus MikeDirector | Sell | 15,847 | $28.09 | $445K |
| Mar 6, 2026 | Rosinus MikeDirector | Sell | 9,659 | $28.10 | $271K |
| Mar 4, 2026 | Rosinus MikeDirector | Sell | 16,175 | $29.05 | $470K |
| Mar 2, 2026 | Rosinus MikeDirector | Sell | 2,499 | $29.01 | $72K |
| Feb 27, 2026 | Rosinus MikeDirector | Sell | 1,000 | $29.55 | $30K |
| Feb 26, 2026 | Rosinus MikeDirector | Sell | 3,434 | $30.00 | $103K |
| Feb 25, 2026 | Rosinus MikeDirector | Sell | 19,411 | $29.90 | $580K |
| Feb 23, 2026 | Rosinus MikeDirector | Sell | 5,000 | $30.16 | $151K |
| Feb 20, 2026 | Rosinus MikeDirector | Sell | 10,000 | $29.89 | $299K |
| Feb 20, 2026 | Rosinus MikeDirector | Sell | 5,000 | $30.16 | $151K |
| Feb 19, 2026 | Rosinus MikeDirector | Sell | 4,262 | $29.57 | $126K |
| Feb 18, 2026 | Rosinus MikeDirector | Sell | 11,602 | $30.22 | $351K |
| Feb 17, 2026 | Rosinus MikeDirector | Sell | 5,076 | $30.17 | $153K |
| Feb 13, 2026 | Rosinus MikeDirector | Sell | 4,051 | $30.07 | $122K |
| Feb 11, 2026 | Rosinus MikeDirector | Sell | 1,143 | $30.45 | $35K |
| Feb 11, 2026 | Rosinus MikeDirector | Sell | 1,063 | $30.45 | $32K |
| Feb 10, 2026 | Rosinus MikeDirector | Sell | 1,688 | $30.73 | $52K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.