Surgical & Medical Instruments & Apparatus · DE · CIK 1323885
AtriCure innovates surgical treatments for atrial fibrillation, left atrial appendage management, and post-operative pain relief
Comparable business profile · signals at a glance
In the 90 days to Mar 12, 2026: 1 sold $149K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | Doraiswamy VinayakChief Scientific Officer | Sell | 5,000 | $29.83 | $149K |
| Nov 26, 2025 | Noznesky Justin JChief Mktg & Strategy Officer | Sell | 5,166 | $37.29 | $193K |
| Nov 25, 2025 | Wehrwein SvenDirector | Sell | 4,967 | $38.00 | $189K |
| Nov 24, 2025 | Wehrwein SvenDirector | Sell | 5,033 | $37.32 | $188K |
| Nov 21, 2025 | Yuen MaggieDirector | Sell | 3,000 | $35.72 | $107K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.