Semiconductors & Related Devices · X0 · CIK 1973239
ARM HOLDINGS PLC /UK licenses its intellectual property and technology to chip manufacturers
Comparable business profile · signals at a glance
Coverage (30d): 9 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 26, 2026: 2 sold $8.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 26, 2026 | Haas Rene A.Chief Executive Officer | Sell | 5,344 | $160.41 | $857K |
| Mar 26, 2026 | Haas Rene A.Chief Executive Officer | Sell | 1,842 | $161.47 | $297K |
| Mar 26, 2026 | Haas Rene A.Chief Executive Officer | Sell | 600 | $162.19 | $97K |
| Mar 26, 2026 |
| Haas Rene A.Chief Executive Officer |
| Sell |
| 200 |
| $163.15 |
| $33K |
| Mar 25, 2026 | Child JasonChief Financial Officer | Sell | 21,280 | $148.37 | $3.2M |
| Mar 25, 2026 | Haas Rene A.Chief Executive Officer | Sell | 11,749 | $160.22 | $1.9M |
| Mar 25, 2026 | Haas Rene A.Chief Executive Officer | Sell | 6,196 | $161.47 | $1.0M |
| Mar 25, 2026 | Haas Rene A.Chief Executive Officer | Sell | 4,830 | $162.62 | $785K |
| Mar 25, 2026 | Haas Rene A.Chief Executive Officer | Sell | 1,092 | $163.35 | $178K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.