← The Wire
APHNYSE
AMPHENOL CORP /DE/
Electronic Connectors · DE · CIK 820313
Designs, manufactures, and markets electrical, electronic, and fiber optic connectors, interconnect systems, antennas, and sensors
🔥 High media attention
$189.21B
Market cap
$166.42
Last close
+1.6%
1D
+0.3%
5D
6.2M
Volume
Price · last 39 sessions+18.0%
May 4L $119.20 · H $166.42Jun 29
233
Total filings
May 22, 2026
Last filing
12/31
Fiscal year end
DEF 14ADEF 14AApr 8, 2026DEF 14ADEF 14AApr 4, 2025DEF 14ADEF 14AApr 8, 2024DEF 14ADEF 14AApr 10, 2023DEF 14ADEF 14AApr 11, 2022DEF 14ADEF 14AApr 12, 2021DEF 14ADEF 14AApr 13, 2020DEF 14ADEF 14AApr 17, 2019DEF 14ADEF 14AApr 13, 2018DEF 14ADEF 14AApr 17, 2017DEF 14ADEF 14AApr 20, 2016DEF 14ADEF 14AApr 20, 2015
Insider Activity
In the 90 days to Feb 18, 2026: 1 insider bought $1.3M · 5 sold $142.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 18, 2026 | Lampo Craig AExecutive VP & CFO | Sell | 100,000 | $149.98 | $15.0M |
| Feb 18, 2026 | D'Amico Lance ESee Remarks | Sell | 50,000 | $149.88 | $7.5M |
| Feb 12, 2026 | Norwitt Richard AdamPresident & CEO | Sell | 515,281 | $147.27 | $75.9M |
| Feb 12, 2026 | Norwitt Richard AdamPresident & CEO | Sell | 93,052 | $147.17 | $13.7M |
| Feb 5, 2026 | Livingston RobertDirector | Buy | 10,000 | $128.51 | $1.3M |
| Dec 2, 2025 | Straub PeterPresident, ISS Division | Sell | 132,000 | $141.84 | $18.7M |
| Dec 2, 2025 | Doherty William JPresident, CS Division | Sell | 80,000 | $142.00 | $11.4M |
| Nov 11, 2025 | Lampo Craig ASR VP & CFO | Sell | 258,000 | $143.20 | $36.9M |
| Nov 11, 2025 | Lampo Craig ASR VP & CFO | Sell | 40,076 | $143.50 | $5.8M |
| Nov 5, 2025 | Ivas Michael R.VP & Corporate Controller | Sell | 120,000 | $140.05 | $16.8M |
| Nov 3, 2025 | Silverman David MSenior VP, Human Resources | Sell | 120,000 | $141.17 | $16.9M |
| Oct 31, 2025 | Ivas Michael R.VP & Corporate Controller | Sell | 120,000 | $141.30 | $17.0M |
| Oct 29, 2025 | D'Amico Lance ESr. VP, Secretary & GenCounsel | Sell | 120,000 | $140.01 | $16.8M |
| Oct 29, 2025 | Doherty William JPresident, CS Division | Sell | 80,000 | $141.04 | $11.3M |
| Oct 24, 2025 | Walter LucPresident, HES Division | Sell | 212,800 | $134.65 | $28.7M |
| Oct 24, 2025 | Walter LucPresident, HES Division | Sell | 152,318 | $134.65 | $20.5M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
🔥 High media attentionCoverage (30d): 21 reputable articles · skews – neutral.
Investor's Business DailyThis AI Data Center Play Nears Breakout After Record Orders3d agoMorningstarWhy This Rarely Cheap Blue-Chip Stock Is a Buy Today4d agoMarketWatchAmphenol Corp. Cl A stock underperforms Thursday when compared to competitors despite daily gains4d agoMarketWatchAmphenol Corp. Cl A stock outperforms competitors on strong trading day5d agoInvestor's Business DailyMissed the Buy Point On Amphenol Stock? Here's Another Spot To Get In.7d agoInvestor's Business DailyDell, Amphenol Among 25 Earning A Spot On Top Stock Lists Like The IBD 50 And Big Cap 2014d ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance