Real Estate Investment Trusts · CIK 1423689
Invests in Agency RMBS on a leveraged basis to provide private capital to the U.S. housing market
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 19, 2026 | Bell BerniceEVP, CFO | Sell | 15,000 | $11.36 | $170K |
| Feb 17, 2026 | Bell BerniceEVP, CFO | Sell | 35,397 | $11.29 | $400K |
| Jan 29, 2026 | Kain Gary DDirector, Executive Chair | Sell | 700,000 | $11.91 | $8.3M |
| Jan 28, 2026 | Pollack Kenneth L.EVP and General Counsel | Sell | 50,000 | $12.11 | $606K |
| Jan 28, 2026 | Bell BerniceEVP, CFO | Sell | 25,000 | $12.14 | $304K |
| Nov 10, 2025 | Bell BerniceEVP, CFO | Sell | 10,000 | $10.32 | $103K |
| Nov 6, 2025 | Bell BerniceEVP, CFO | Sell | 10,000 | $10.22 | $102K |
| Oct 28, 2025 | Federico Peter JDirector, Pres., CEO and CIO | Sell | 45,798 | $10.30 | $472K |
| Oct 27, 2025 | Federico Peter JDirector, Pres., CEO and CIO | Sell | 45,798 | $10.27 | $470K |
| Oct 24, 2025 | Federico Peter JDirector, Pres., CEO and CIO | Sell | 45,797 | $10.16 | $465K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.